USS BANG - SS 385
Sentry of the Seas
For a complete list sorted by years on board please click here. This is a LARGE file and will take a while to download.
LAST NAME | FIRST NAME | ADDRESS | Y-O-B | RATE | MISC | ||
Abalan | Richard M | ETERNAL PATROL 1971 | 45-46 | PHM | |||
Abaya | Ismael | address unknown | 66-67 | TA | |||
Ackerman | George | 1625 Gallant Fox Dr. | 70 | RM | |||
Ackerson | Richard A | address unknown | 61-62 | ETN | |||
Ackles | Arthur E | unknown(Not Listed) | 51-52 | SN | ComCrew2 | ||
Adamek | James R | 1008 Riviera Dr | 57-59 | EN | |||
Adams | George E | unknown(Too Many) | 59-60 | ENC | |||
Adcock | Robert L | ETERNAL PATROL | 45-46 | EM | |||
Aduviso | Rufino | address unknown | 70 | SD | TAD - 6 wk | ||
Ainley | Stanley J | ETERNAL PATROL 12/2015 | 51-53 | EN | ComCrew2&3 | ||
Albert | Andrew Lawrence | ETERNAL PATROL 12/1983 | 45-46 | EM | |||
Albert | Harold E | address unknown | 60-61 | QM | |||
Alexander | Richard K | address unknown | 67-68 | LCDR | |||
Alexander | Sherman G | 626 Saxony Blvd | 68-69 | LCDR | XO | ||
All, Jr | Liston D | 1827 Lake Miona Dr | 58-59 | ETN | |||
Allen | Beecher A | ETERNAL PATROL 11/2009 | 59 | ENCA | |||
Allen | James B | ETERNAL PATROL | 60-61 | LCdr-XO | |||
Allmon | Jeffrey T | 3570 Highway 43 | 60-62 | SOS | |||
Allmon | Robert L | 26654 Ski Hill Loop | 71-72 | SK | |||
Amundson | Robert H | ETERNAL PATROL 5/2006 | 51-52 | HMC | ComCrew2 | ||
Anderle | Charles Joe | ETERNAL PATROL 8/1976 | 44-46 | SC | WP 5,6 | ||
Andersen | John A | 1100 San Pablo Ave. Apt 317 | 66-68 | QM | |||
Anderson | Burritt B | 4310 N Lexington Street | 69-70 | SM | |||
Anderson | Charles L | 9001 162nd Ave | 62-63 | MM | |||
Anderson | Charles T | unknown(Too Many) | 56-58 | MM | |||
Anderson | J Paull | ETERNAL PATROL 7/2022 | 62-63 | FTM | |||
Anderson | Roy C | unknown(Too Many) | 52-55 | Lt | ComCrew3 | ||
Anderson | Warner E | PO Box 823 | 65-69 | EN | |||
Anderson | William A | 11995 West Ida Drive | 68 | LCDR | |||
Andree | James E | 7121 Hart Ln Apt 2132 | 62-64 | ETR | |||
Andrews | Herbert J | 5530 Greenwood Circle | 63 | MTSN | |||
Apostol | Pedro | ETERNAL PATROL | 54-60 | SD | |||
Appley | Herbert L | address unknown | 63-64 | IC | |||
Archer | Charles R | 461 Stevenson Rd | 62-65 | RM | |||
Archer | William C | TAD - 1wk | 62 | ETR | |||
Arellano, III | Luis | 1296 Roudenbush Rd | 71-72 | STS | |||
Armbruster | Glen W | 1009 N Stratford Ln | 69-71 | ETR | |||
Armentrout | Roy E | address unknown | 69-70 | EN | |||
Arnold | Albert E | ETERNAL PATROL | 53-57 | EN | |||
Arnold | James Arthur | ETERNAL PATROL 9/1991 | 44-45 | TM | WP 5,6 | ||
Arnold | Robert C | address unknown | 63-64 | MM | |||
Arnone | Charles A | unknown(Not Listed) | 54-55 | CS | |||
Arrigo | Thomas A | unknown(Not Listed) | 51-52 | EN | ComCrew2 | ||
Ashley | Robert D | 1809 Hudson Dr | 64-65 | ETR | |||
Ashmore | James | ETERNAL PATROL | 43-44 | MoMM | WP 1,2,3,4 COB | ||
Asselin | Raymond R | ETERNAL PATROL 2/2011 | 52-54 | QM | ComCrew3 | ||
Asteriades | Basil A | ETERNAL PATROL 2/2022 | 51-52 | CS | ComCrew2 | ||
Athey | Ronald L | 803 S 6th Ave | 61-63 | TM | |||
Atkins | William F | unknown(Too Many) | 58-60 | EM | |||
Augugliaro | Anthony Angelo | ETERNAL PATROL 6/2008 | 44-46 | MoMM | WP 1,2,3,4,5,6 | ||
(see DiBella) | |||||||
Aukerman | Richard D | address unknown | 63 | RM | |||
Austin | Stanley I | address unknown | 70 | ST | |||
Aven | Donald J | address unknown | 62-63 | LT | |||
Avers | Alan G | address unknown | 64 | QM | TAD - 6 wk | ||
Babcock | Dennis G | ETERNAL PATROL 9/2015 | 60 | SN | |||
Bacey | Mindaugis | ETERNAL PATROL 9/2011 | 51-52 | SA | |||
Baer | Richard D | address unknown | 62 | IC | |||
Bagby | Oliver W | ETERNAL PATROL | 43-46 | XO-CO | WP 1,2,3,4,6 | ||
Bailen | Salvador D | address unknown | 63 | EM | |||
Bailey, USN Ret | CAPT George T | ETERNAL PATROL 6/2018 | 62-64 | XO | |||
Bailey | Wilber R | address ujknown | 68-69 | MT | TAD - 7 wk | ||
Baker | James L | TAD - 1mo | 60 | TN | |||
Baker | Richard L | ETERNAL PATROL 4/2010 | 64-65 | Lt | |||
Baldwin | Ronald M | address unknown | 66-67 | MM | |||
Balgemann | Wilfred H G | address unknown | 68-69 | EN | |||
Balinski | William J | LKA - NJ (Too Many) | 65-67 | TM | |||
Ball | Raymond G | unknown(Not Listed) | 59-61 | EM | |||
Ballard III | John H | 129 Martellago Drive | 68 | QM | |||
Ballman | Charles J | TAD - 2mo | 51-52 | ENC | |||
Banogon | Pedro "Benny" | ETERNAL PATROL 5/2002 | 55-58 | SD, CS | |||
Barbieri | Richard C | ETERNAL PATROL 12/2014 | 61-64 | SOS | |||
Bard | George R | 1617 University Dr | 53-56 | EN | |||
Barela | Eliseo B | ETERNAL PATROL 12/1981 | 64 | TN | |||
Barham | Bruce | 507 Edith St | 68-71 | IC | |||
Barnes | Clyde L | 410 Edmond St | 68-72 | TMC | |||
Barnhart | Robert M | unknown(Too Many) | 51-52 | QM | ComCrew2 | ||
Barrell | David Clarence | ETERNAL PATROL | 43-45 | EMC-WO | WP 1,2,3,4,5 | ||
Barrett | Samuel James | ETERNAL PATROL 12/1996 | 44-45 | StM | WP 5 | ||
Barringer | Richard C | ETERNAL PATROL 2013 | 52-55 | SO | ComCrew3 | ||
Barta | Gary L | LKA-Medford NJ (Not Listed) | 57-58 | TM | |||
Bartholomew | Donald L | ETERNAL PATROL | 52-54 | EN, QM | ComCrew3 | ||
Bartie | Loundis | ETERNAL PATROL 8/1988 | 51-52 | SD | ComCrew2 | ||
Bartoline | Richard L | ETERNAL PATROL 5/2016 | 53-58 | ENC | |||
Basila | Hernando A | ETERNAL PATROL 12/2006 | oo-72 | SD | |||
Bass | Jesse Phillip | ETERNAL PATROL | 44-46 | StM | WP 4,5,6 | ||
Bastille | John George | unknown(Not Listed) | 46 | YC | |||
Bates | Bert S | ETERNAL PATROL 7/2008 | 43-46 | GM | WP 1,2,3,4,5 | ||
Bauersfeld | James R | ETERNAL PATROL 2/1982 | 45-46 | EM | |||
Baum | Eric R | address unknown | 63-64 | ETR | |||
Bauman | LawrenceE | address unknown | 69 | RM | TAD - 6wk | ||
Baxter | Leonard Frisselle | ETERNAL PATROL 6/2011 | 45-46 | StM | |||
Beals | Philip E | ETERNAL PATROL 7/2024 | 56-59 | CS | |||
Beck, Jr | Asa L | address unknown | 66 | MM | TAD - 6wk | ||
Beck | Charles E | unknown(Too Many) | 52-54 | Lt | ComCrew3 | ||
Becker | M L | address unknown | 65 | EN | |||
Bedell | Robert V | address unknown | 61- | TC | |||
Beers | Raymond W | ETERNAL PATROL 1/2011 | 62 | MM | |||
Beling | James J | ETERNAL PATROL 1/2011 | 64 | MM | |||
Belt | Charles D | address unknown | 61-62 | MM | |||
Benblatt | Philip H | TAD - 9wk | 55 | FN | |||
Benjamin | Russell L | unknown(Not Listed) | 51-52 | EMC | ComCrew2 | ||
Bennett | James C | address unknown | 69 | Lt | TAD - 1wk | ||
Bensen | Raymond F | ETERNAL PATROL | 43-45 | RT | WP 1,2,3,4,6 | ||
Bernache | Phillip E | address unknown | 67 | QM | |||
Bernard | Charles D | ETERNAL PATROL 6/2011 | 70 | ETN | |||
Bethea, Jr | Shaw | address unknown | 59-61 | SD | |||
Betts | Roger S | 110 Gulfview Rd | 65-67 | XO | |||
Biars | Kopel S | ETERNAL PATROL 1997 | 43-44 | RM | WP 1,2 | ||
Bieber | Werner O | ETERNAL PATROL | 59-61 | QM | |||
Biedell | Michael J | PO Box 2333 | 66-69 | STS | |||
Bigelow | Reginald H | address unknown | 59- | SD | |||
Bigler | Richard L | address unknown | 70 | RM | TAD - 4wk | ||
Bilyew | Charles H | unknown(Not Listed) | 60-62 | EN | |||
Birkle | Joseph K | address unknown | 61-62 | TM | |||
Bischoff | Robert | address unknown | 71-72 | EM | |||
Bishop | Richard H | 428 Delmont Dr | 63-66 | EM | |||
Black | John L | address unknown | 66 | STS | TAD - 6wk | ||
Black | Lee | 1055 Lockhaven Dr N #72 | 66 | ST | |||
Black | Robert C | ETERNAL PATROL | 51-52 | ENC | ComCrew2 | ||
Blacker | Harvey R | TAD - 5 wks | 51 | YN2 | ComCrew2 | ||
Blackwell | Richard E | address unknown | 63 | HMC | |||
Blackwell, Jr | Cecil L | address unknown | 65 | LTjg | |||
Blackwood | James R | unknown(Too Many) | 52-53 | FCC | ComCrew3 | ||
Blaha | David A | 3323 W. Ridgewood Dr. | 71-72 | FN | |||
Blanco | Charles | address unknown | 62 | SD | |||
Blevins | Daniel T | address unknown | 64 | CS | |||
Blythe | David C | address unknown | 66-67 | EN | |||
Bodnar | Daniel | ETERNAL PATROL | 54-58 | EN | |||
Boggess | John | ETERNAL PATROL | 66-69 | TM | |||
Bolcis | Peter | 1520 Westwood Dr | 44 | EN | WP 2 | ||
Bolden | David R | 8618 Canterbury Dr | 70-72 | LCDR | XO | ||
Bolinsky | Edwin J | ETERNAL PATROL | 44-46 | RM | WP 5,6 | ||
Bolton | Jordan T | Unknown | 51-52 | Ltjg | ComCrew2 | ||
Bolton | Kenneth R | unknown(Too Many) | 51-52 | TM | ComCrew2 | ||
Bondurant | C C | 9551 NE New Brooklyn Rd | 689-71 | CWO | |||
Bonner, Jr | Eugene F | address unknown | 63 | HM | TAD - 1mo | ||
Booker | Don L | PO Box 210 | 71-72 | ETC | |||
Boren | Carl L | address unknown | 70 | Ens | |||
Boshoven | Raymond L | address unknown | 63 | MM | |||
Bosse | Bertrand B | ETERNAL PATROL | 51-52 | GMC | ComCrew2 - | ||
COB | |||||||
Bostrom | Earl E | TAD - 3mo | 52 | EMC | ComCrew3 | ||
Boyer | L A | unknown(Too Many) | 71-72 | XO | |||
Boyle | Arland Grosvenor | ETERNAL PATROL 9/1988 | 44 | GM | WP 1,2 | ||
Brady | James C | address unknown | 62 | FN | |||
Brady | Leo A | 2612 Dogwood Ave Apt A9 | 63-64 | TM | |||
Braman, Jr | Frederick W | address unknown | 62 | EM | |||
Bramblett | Jack | ETERNAL PATROL | 60-61 | MMCA | |||
Branaman | Larry Gene | address unknown | 71-72 | LT | |||
Brandon | William Theodus | ETERNAL PATROL 1/1982 | 44-45 | StM | WP 1,2,3,4,6 | ||
Brant | Lewis E | address unknown | 69-70 | EN | |||
Branton | Richard C | unknown(Not Listed) | 51-52 | XO-CO | ComCrew2 | ||
Brazil, Jr | Raymond | unknown(Not Listed) | 60 | SN | |||
Breen | John W | unknown(Too Many) | 46-47 | YN | |||
Brenner | Joseph H | address unknown | 51-52 | SN | |||
Brenton | Harold M | address unknown | 59-60 | TM | |||
Bretthauer | Charles L | ETERNAL PATROL 9/2007 | 44 | SN | WP 3 | ||
Brew | Donald George | ETERNAL PATROL 5/1976 | 44 | MoMM | WP 2 | ||
Brewer | Charles M | unknown(Too Many) | 53-54 | YN | |||
Brewer | Theodore Charles | unknown(Too Many) | 46-47 | GM | |||
Bridle | Robert W | 6240 Aimsworth Road | 67-70 | EN | |||
Brill, Jr | Milton H | ETERNAL PATROL 5/2020 | 54 | SOSN | |||
Brissette | James A | address unknown | 66 | ENC | |||
Bronson | Earl D | ETERNAL PATROL | 43-44 | Ens-Ltjg | WP 1,2,3 | ||
Brooks | Anthony LeRoy | ETERNAL PATROL 8/1991 | 44-45 | FN | WP 5,6 | ||
Brooks | Jim E | 1127 Wildgame Rd | 61 | EN | |||
Brooks | Timothy R | address unknown | 70 | QM | |||
Brophy | Andrew A | address unknown (Too Many) | 71-72 | EN | |||
Brothers | Paul E | ETERNAL PATROL | 58-59 | EN | |||
Brown | Frank R | address unknown | 62 | SN | |||
Brown | James L | address unknown | 64-66 | TM | |||
Brown | Robert E | 1225 Quail Valley Circle | 64-66 | ST | |||
Brown | William D | 702 Westmont Way | 68-70 | EN | |||
Brown | William C | unknown(Too Many) | 59 | SD | |||
Brown, Jr | Charles A | address unknown | 62 | TM | |||
Brumsted | Robert B | ETERNAL PATROL | 59-60 | CO | |||
Brundage, Jr | George F | unknown(Not Listed) | 51-52 | SN | ComCrew2 | ||
Bruning | Paul Urban | ETERNAL PATROL | 44-46 | MoMM | WP 5,6 | ||
Brunson | James C | address unknown | 64 | HM | |||
Bryant | Wilson M | TAD - 2mo | 52 | ENC | |||
Buchanan | Claude M | ETERNAL PATROL (2011?) | 64-67 | EM | |||
Buchanan | Fillmore B | ETERNAL PATROL | 54-56 | XO | |||
Buchanan | John | 590 Queenan Ave N | 66 | ETN | |||
Buckmaster | Larry E | 51573 Westbarry Trail | 58-61 | EN | |||
Buczek | Frank M | unknown(Not Listed | 52-53 | EMC | ComCrew3 | ||
Budd | Romondt | ETERNAL PATROL 8/1973 | 44-45 | Cmdr | WP 5 | ||
Buffington | Glenn O | ETERNAL PATROL | 53-56 | QM | |||
Bunch | James L | PO Box 444 | 55-61 | CS | |||
Bunkley | Charles J | 13618 N Florida Ave Lot 84 | 53-55 | SN | |||
Burchell | William G | ETERNAL PATROL | 52-55 | RM | |||
Burdeshaw | Joseph E | 7 Williams Road | 64-65 | FTM | |||
Burdick, Jr | Dean L | 67 Wall Road | 65-67 | TM | |||
Burell | Donald J | address unknown | 69 | SM | TAD - 1wk | ||
Burnett | Charles R | address unknown | 61-62 | QM | |||
Burnett, Jr | Thomas L | ETERNAL PATROL 5/2021 | 61-63 | TM | |||
Burns | Harold | address unknown | 62 | SO | |||
Burns | Harry C | address unknown (Not Listed) | 59-60 | SO | |||
Burns | Kenneth F | address unknown | 61-62 | LT | |||
Burrell | Miles Thurman | ETERNAL PATROL 1981 | 46 | SC | |||
Burton | Howard | ETERNAL PATROL 8/2015 | 54-55 | SD | |||
Burton | Lynn M | TAD - 1mo | 51 | HMC | |||
Bush | Kenneth R | ETERNAL PATROL 3/2022 | 61-62 | FTLSN | |||
Bush | Mike | address unknown OH? | oo-72 | EN | |||
Busher | John J | 2011 Carleton Street | 71-72 | FN | |||
Bushfield | Walter G | 611 N Western Ave Unit 13 | 44 | GM | WP 1,2,3,4 | ||
Bustard | John George | ETERNAL PATROL | 68-70 | EMC | COB | ||
Butler | Charles Patrick | unknown(Too Many) | 45-46 | FC | |||
Butler | William S | address unknown | 63-64 | EM | |||
Butterfield | Frederick D | 259 Calle La Mirada | 59-62 | Lt | |||
Byrne | Joseph H | unknown(Not Listed) | 70-72 | EN | |||
Byrne | William L | address unknown | 63-64 | EM | |||
Byrne, Jr | Howard G | address unknown | 64-66 | FN | |||
Byrum | James R | 1011 Highway 179A | 61-62 | FTG | |||
Cabot | Louis V | address unknown | 71-72 | SN | TAD - 8wk | ||
Cadenhead | Albert E | ETERNAL PATROL 9/2016 | 44-45 | SN | WP 3,4,5,6 | ||
Cahill | Michael J | unknown(Too Many) | 59-61 | RM | |||
Calcari | Louis W | 95 Kennebunk St | 56 | SA | |||
Caldwell | John Robert | ETERNAL PATROL 1/2018 | 43-44 | SC | WP 1 | ||
Callaghan | Francis R | ETERNAL PATROL 7/2010 | 52-54 | TM | |||
Calub | Bienvenid F | 130 Saint Marks Dr | 67-69 | EM | |||
Calub | Edward F | address unknown | 68-70 | TA | |||
Camp, Jr | Arthur E | address unknown | 62 | FTSN | |||
Campbellone | John J | unknown(Not Listed) | 68-72 | SN | |||
Cannon | David E | unknown(Too Many) | 64-65 | XO | |||
Cannon | Joseph | unknown(Too Many) | 46 | EM | |||
Cantral | Gary N | PO Box 31 | 58-60 | IC | |||
Capacasa | Marino | ETERNAL PATROL | 44 | GM | WP 3 | ||
Cappis | Granville R | unknown(Not Listed) | 52-53 | EN | ComCrew3 | ||
Cappuccino | George J. | ETERNAL PATROL 2009 | 62-64 | QM | |||
Capucci | R | unknown(Too Many) | 68-72 | STS | |||
Cardamone | David G | ETERNAL PATROL 6/1995 | 43-44 | TM | WP 1 | ||
Carey | Guy E | unknown(Too Many) | 70-72 | EN | |||
Carlin | Robert J | ETERNAL PATROL 10/1988 | 66-68 | CO | |||
Carlock | Frank D | address unknown | 63-64 | EMC | |||
Carlson | Fritz J | ETERNAL PATROL 11/2021 | 62-63 | IC | |||
Carlson | Roger L | ETERNAL PATROL | 43-44 | SC | WP 1,2,3,4 | ||
Carlson | Terry R | address unknown | 68-69 | HM | |||
Caron | Richard W | address unknown | 69 | YNCS | TAD - 1wk | ||
Carpenter | Rex N | ETERNAL PATROL 10/2009 | 56-57 | TM | |||
Carpenter | Ronald E | TAD - 3mo | 57 | SN | |||
Carr | Merrill E | ETERNAL PATROL 11/2015 | 54-55 | EN | |||
Carrier | Thomas L | 701 S Dobson Road Lot 88 | 54-56 | EN | |||
Carroll | Richard B | ETERNAL PATROL | 52-54 | SO | ComCrew3 | ||
Carroll | David H | address unknown | 65-66 | ETR | |||
Carter | Donald M | 604 11th St. N. | 61-62 | MM | |||
Carter | Ervin P | 9349 Perry Rd | 68-70 | RMC | |||
Carter | Fate | TAD - 5wk | 54 | SD | |||
Carter | Paul E | 2226 Fairmount Blvd | 66-68 | QM | |||
Cartwright | Elmer E | ETERNAL PATROL | 47 | Y | |||
Casebolt | Jerry L | ETERNAL PATROL 1/2021 | 64-65 | FTG | |||
Casey | James S | unknown(Too Many) | 53-54 | HMC | |||
Casey | John P | ETERNAL PATROL | 52-53 | TMC | ComCrew3 | ||
- COB | |||||||
Casey | Daniel J | ETERNAL PATROL 6/2024 | 71-72 | SN | |||
Casey, Jr. | Henry F | ETERNAL PATROL 4/08 | 45-46 | SM | WP 6 | ||
Cash | William V | ETERNAL PATROL 11/1970 | 60-61 | ENCA | |||
Casora | Jose M | unknown(Not Listed) | 53 | SD | |||
Cassidy | Robert D | unknown(Too Many) | 71-72 | TM | |||
Castillo | Gil Q | address unknown | 66-68 | SD | |||
Castro | Hector M | ETERNAL PATROL 12/2010 | 51-52 | TM | ComCrew2 | ||
Cataldi | Benjamin J | 59 Alice Dr | 59-62 | IC | |||
Cataldo | Edward J | 20 Windmere Rd | 69-70 | SN | |||
Cate, Jr. | Earle R | ETERNAL PATROL 10/1978 | 45-46 | EM | |||
Catozella | Daniel G | ETERNAL PATROL | 58 | EN | |||
Causey | Marion Joseph | ETERNAL PATROL 3/2004 | 46-47 | TM | |||
Cecil | Robert I | TAD - 3mo | 52 | QM | ComCrew3 | ||
Cederholm | Walter T | 21 Oglethorpe Ln | 66-68 | Ltjg | |||
Cellupica | Robert V | ETERNAL PATROL | 44-46 | MoMM | WP 5,6 | ||
Cepeda | Alfredo M | ETERNAL PATROL | 54-55 | CS | |||
Cervelli | Leo B | ETERNAL PATROL | 54-56 | TMC | |||
Chamberlain | Roy E | LKA-E Lebanon, ME | 65-66 | QM | |||
Chamberlin | William L | 353 Stoned Road | 63-65 | STS | |||
Chambers, Jr | Lloyd S | unknown(Not Listed) | 51-52 | Lt | ComCrew2 | ||
Champ | Joseph W | ETERNAL PATROL | 43-45 | QM | WP 1,2,3,4,5,6 | ||
Chandler | Jimmy L | address unknown | 62 | EM | |||
Channell | Robert E | 655 20th St. S.W. | 56-57 | QM | |||
Chapman | Donald "Chippy" | ETERNAL PATROL | 68-72 | EM | |||
Chapman | James L | address unknown | 62 | ETR | |||
Chartress | George Howard | ETERNAL PATROL | 45-46 | CMoMM | |||
Chastain | George E | address unknown | 65-66 | IC | |||
Chee | Victor W | TAD - 1wk | 62 | SA | |||
Cheney | Niles | ETERNAL PATROL 12/2013 | 66 | FTM | |||
Cherry | William David | ETERNAL PATROL | 44-46 | SN | WP 5,6 | ||
Chiarito | Michael | 244 Palmetto Walk Drive | 71-72 | MM | |||
Chidley | Ralph E | ETERNAL PATROL 10/2019 | 58-59 | Lt | |||
Chmela | Edward M | address unknown | 69 | RM | TAD - 1wk | ||
Christenson | Marvin R | PO Box 959 | 56-58 | ET | |||
Christian | John J | address unknown | 63 | TMC | |||
Christmas | Glen Morris | ETERNAL PATROL 7/1970 | 44-45 | SC | WP 4,5,6 | ||
Chute | David L | Littleton, NC | 58-60 | ETN | |||
Cirucci | Edward J | 399 Dorwin Dr | 71-72 | EN | |||
Clark | Christopher M | 3314 S Pine St | 66-68 | Lt | |||
Clark | Leland L | TAD - 9wk | 62 | MM | |||
Clark | Loring W | ETERNAL PATROL 8/2016 | 45 | Ens | WP 6 | ||
Clark | Nathan L | address unknown | 61-62 | QM | |||
Clark | Nathaniel T | address unknown | ??-63 | ENS | |||
Clark | Roger T | ETERNAL PATROL 12/2013 | 44-46 | SM | WP 3,4,5,6 | ||
Clark | Sims Stewart | ETERNAL PATROL | 44 | FN | WP 3,4 | ||
Clark | Thomas A | 252 Baltic Rd | 69-71 | MM | |||
Clark | William S | address unknown | 66-68 | ENS | |||
Cleary | William J | unknown(Too Many) | 68-69 | QM | |||
Clifford | Martin M | 16 Elmira St | 70-71 | MM | |||
Cline | John F | ETERNAL PATROL 8/2020 | 44-45 | Ens-Lt | WP 2,3,4,5,6 | ||
Coady | Patrick D | address unknown | 67 | FA | |||
Cody | Conyal | ETERNAL PATROL 5/2019 | 58-61 | EMC | |||
Cody | John E | address unknown | 60-61 | CSCA | |||
Cohen | Isaac L | 26 Rossetti Court | 70 | SK | |||
Cohenour | Boyd W | ETERNAL PATROL 7/2017 | 52-55 | EN | ComCrew3 | ||
Colby | Kenneth C | ETERNAL PATROL 7/2021 | 52-54 | TM | ComCrew3 | ||
Colebank | John David | ETERNAL PATROL 2/1989 | 44-45 | FN | WP 3,4,5,6 | ||
Coleman | David M | address unknown | 64-65 | SN | |||
Coleman | Donald K | TAD - 5wk | 56 | TN | |||
Coleman | Lee W | address unknown | 65-66 | YN | |||
Coll | William A | ETERNAL PATROL 3/2013 | 59-61 | Lt | |||
Collins | Harry | ETERNAL PATROL 9/1998 | 44-45 | MoMM | WP 3,4,5,6 | ||
Collins | John N | ETERNAL PATROL | 45-46 | RM | |||
Collins, Jr | Leroy | address unknown | 69 | LCDR | TAD - 2wk | ||
Combs | Roger D | address unknown | 67 | CS | |||
Comeau | Raymond J | ETERNAL PATROL 12/09 | 57 | SN | |||
Cone | Davis | ETERNAL PATROL | 46-47 | CO | |||
Conger | Burt L | ETERNAL PATROL 11/2014 | 52-53 | EM | |||
Conlin | John F | 1904 Bluebonnet Way | 64-66 | CS | |||
Conn | Dwight William | ETERNAL PATROL 2/2005 | 43-46 | RMC | WP 1,2,3,5,6 | ||
Connors | John J J | address unknown (Too Many) | 55-56 | SN | |||
Conolly | Robert D | ETERNAL PATROL 2/2006 | 55-56 | Lt | |||
Conoly | Henry W | ETERNAL PATROL 2007? | 68-72 | ST | |||
Conradi | Walter J | ETERNAL PATROL | 52-61 | EN | ComCrew3 | ||
Constantino | Larry F | address unknown | 64 | IC | |||
Conway | Edward F | ETERNAL PATROL | 53-57 | TM | |||
Cool | Douglass T | address unknown | 66 | STS | |||
Cooper | Hethel E | address unknown | 61- | SD | |||
Cooter | Calvin D | 7314 English Park Way | 66-68 | YN | |||
Copenhaver | D J | address unknown | 65 | TM | |||
Cornell | Richard L | 154 Wintergreen Rd | 62-65 | EM | |||
Corpus | Guillermo L | TAD - 3mo | 53 | SD | |||
Corzine | Donald E | 30950 Aurora Del Mar | 45 | Pilot | WP 6 | ||
Costa | Frank B | ETERNAL PATROL 10/2015 | 61-62 | ETR | |||
Costanzo | Frederick | 11 Cadwalader Dr | 66-67 | FN | |||
Cothran, Jr | Marion N | 346 Riverside Dr | 71-72 | EM | |||
Cottingim | Lloyd F | 1027 Delaronde St | 66-67 | MM | |||
Coulman, Jr | William John | ETERNAL PATROL | 44-45 | PhM | WP 4,5,6 | ||
Coupe | Richard H | ETERNAL PATROL | 58-59 | Lt | |||
Cousins | Robert | ETERNAL PATROL | ?? | TM | |||
Coussens | Wallace Joseph | ETERNAL PATROL | 44-46 | TM | WP 2,3,4,5,6 | ||
Cox | Calvin L | unknown(Too Many) | 55 | RM | |||
Cox | Michael D | 2347 Saint Malo Drive | 69-71 | TM | |||
Coyle | Francis x | ETERNAL PATROL 3/2023 | 60-63 | LT | |||
Craig | Donald E | 26009 Cedar Mesa Rd | 56-57 | TM | |||
Crank | Otis Lee | ETERNAL PATROL | 44 | TM | WP 2 | ||
Creeden | Harvey P | address unknown | 62 | MM | |||
Creel | Willie B | 937 Bowman Road | 56-59 | EM | |||
Crenshaw | Jack Henry | ETERNAL PATROL | 43-44 | PhM | WP 1,2,3 | ||
Crokus, Jr | Peter J | address unknown | 64 | ETR | |||
Cromie | William N | ETERNAL PATROL 8/2013 | 64-71 | EM | |||
Crone | Robert N | unknown(Not LIsted) | 51-52 | SOSN | ComCrew2 | ||
Cronin | Joseph J | ETERNAL PATROL 2/2014 | 52-57 | EN | ComCrew3 | ||
Crosby | Benjamin | ETERNAL PATROL | 56-57 | HMC | |||
Crouthamel | Terry R | address unknown | 62 | ETN | |||
Crozier | James R | ETERNAL PATROL | 52-53 | EN | ComCrew3 | ||
Culbreath | Harry | TAD - 2mo | 62 | SD | |||
Cummings | James G | unknown(Too Many) | 51-52 | FN | ComCrew2 | ||
Cunningham | Howard Thomas | unknown(Not Listed) | 46 | RDM | |||
Curley | Joseph T | TAD - 10wk | 58-59 | RM | |||
Curtis | Paul F | address unknown | 66 | STS | |||
Cushman, Jr | Charles H | TAD - 5 wk | 51-52 | Lt | |||
Cutler | Carroll H | address unknown | 70 | YN | TAD - 9 wk | ||
Cwiklinski | Joseph L | PO Box 198 | 65-67 | RM | |||
Last Updated on 7/28/2024 | |||||||
By Bill Fenton | |||||||
ss385@ussbang.com |